Wire and cable

    Network products

 

 

 

  Unshielded Multi-conductor Control Cables
 
  Unshielded Multi-conductor Control Cables 


CM CL3 PVC Insulation
  Unshielded Multi-conductor Control Cables 
CM CL3 PVC Insulation
Conductor:  
bunched strand annealed tinned copper
Insulation:    colored PVC
                    color coded
Jacket:         PVC jacket
                    temperature range -20 to +60C
Packaging:  Spools or reels
                    REELEX boxes
Application: INTERCOM & SOUND SYSTEMS/INTERNAL TELEPHONES/PUBLIC ADDRESS SYSTEMS/REMOTE CONTROL CIRCUITS
Part No. No. of corns AWG size Conr. Strand&coating Nominal insulation thickness Nominal jacket thickness Nominal outer diameter Nominal capaci
tance
Weight LBS/1000FT
Inches mm Inches mm Inches mm
DZ330530 1pr 20 7/28tinned .010 .25 .020 .51 .165 4.19 32 15
DZ330531 3 20 7/28tinned .010 .25 .020 .51 .175 4.44 32 20
DZ330532 4 20 7/28tinned .010 .25 .020 .51 .185 4.70 32 25
DZ330533 5 20 7/28tinned .010 .25 .020 .51 .205 5.21 32 30

 

Part No. No. of corns AWG size Conr. Strand&coating Nominal insulation thickness Nominal jacket thickness Nominal outer diameter Nominal capaci
tance
Weight LBS/1000FT
Inches mm Inches mm Inches mm
DZ330540 1pr 18 7/26tinned .010 .25 .020 .51 .185 4.70 35 20
DZ330541 3 18 7/26tinned .010 .25 .020 .51 .195 4.95 35 25
DZ330542 4 18 7/26tinned .010 .25 .020 .51 .210 5.33 35 35
DZ330543 5 18 7/26tinned .010 .25 .020 .51 .230 5.84 35 45
DZ330544 6 18 7/26tinned .010 .25 .020 .51 .245 6.22 35 50
DZ330545 7 18 7/26tinned .010 .25 .020 .51 .260 6.60 35 60
DZ330546 8 18 7/26tinned .010 .25 .020 .51 .270 6.86 35 65
DZ330547 9 18 7/26tinned .010 .25 .020 .51 .290 7.37 35 75
DZ330548 12 18 7/26tinned .010 .25 .025 .64 .335 8.51 35 95
DZ330549 15 18 7/26tinned .010 .25 .030 .76 .380 9.65 35 125
DZ330550 19 18 7/26tinned .010 .25 .030 .76 .400 10.36 35 150
DZ330551 25 18 7/26tinned .010 .25 .030 .76 .485 12.32 35 195

Nylon rip cord under jacket
Capacitance:(pf/ft)
* Mutual (condctor to conductor)
Standard Spool or Reel Size: 1000ft
Standard Jacket Color: Gray`
Color Code:

Conr No. Color Conr No. Color Conr No. Color
1 black 11 pink 21 white/gray
2 red  12 tan 22 black/red
3 white 13 white/black 23 black/green
4 green 14 white/red 24 black/yellow
5 brown 15 white/green 25 black/blue
6 blue 16 white/orange    
7 orange 17 white/blue    
8 yellow 18 white/brown    
9 purple 19 white/yellow    
10 gray 20 white/purple  


Please Entry NO. Write and cable :
 
 

Warning: Unknown: Your script possibly relies on a session side-effect which existed until PHP 4.2.3. Please be advised that the session extension does not consider global variables as a source of data, unless register_globals is enabled. You can disable this functionality and this warning by setting session.bug_compat_42 or session.bug_compat_warn to off, respectively in Unknown on line 0