Wire and cable

    Network products

 

 

 

  Multi-Pair Unshielded Cables£º
 
  Multi-Pair Unshielded Cables CM CL3 PVC Inaulation
  

Conductor:   solid or bunched strand annealed bare copper
Insulation:    colored PVC
                    color coded
Cable:          polyester binder as required
                    fillers as required
Jacket:         PVC jacket
                    temprature range -20 to +60C
Packaging:  Spools or reels
                    REELEX boxes
Application:SECURITY SYSTEMS/INTERCOM SYSTEMS/SOUND & AUDIO/MUSIC  

 

Part No. No.of pairs AWG size Conrs.Strand
&coating
Nominal insulation thickness Nominal jacket thickness Nominal outside diameter Nominal Capaci-
tance
weight
LBS/
1000FT
inches mm inches mm inches mm
DZ330350 2pair 22 Solid bare .010 .25 .020 .51 .195 4.95 30 19
DZ330351 3pair 22 Solid bare .010 .25 .020 .51 .210 5.33 30 25
DZ330352 4pair 22 Solid bare .010 .25 .020 .51 .230 5.84 30 30
DZ330353 6pair 22 Solid bare .010 .25 .020 .51 .266 6.76 30 45
DZ330354 9pair 22 Solid bare .010 .25 .025 .64 .322 8.18 30 65
DZ330355 12pair 22 Solid bare .010 .25 .030 .76 .372 9.45 30 90
DZ330356 16pair 22 Solid bare .010 .25 .030 .76 .412 10.46 30 110
DZ330357 19pair 22 Solid bare .010 .25 .030 .76 .430 10.82 30 130
DZ330358 23pair 22 Solid bare .010 .25 .030 .76 .475 12.07 30 155
DZ330359 27pair 22 Solid bare .010 .25 .030 .76 .510 12.95 30 180

 
Part No. No.of pairs AWG size Conrs.Strand
&coating
Nominal insulation thickness Nominal jacket thickness Nominal outside diameter Nominal Capaci-
tance
weight
LBS/
1000FT
inches mm inches mm inches mm
DZ330360 2pair 22 7/30 bare .010 .25 .020 .51 .210 5.33 32 20
DZ330361 3pair 22 7/30 bare .010 .25 .020 .51 .220 5.59 32 27
DZ330362 4pair 22 7/30 bare .010 .25 .020 .51 .245 6.22 32 35
DZ330363 6pair 22 7/30 bare .010 .25 .020 .51 .290 7.37 32 48
DZ330364 9pair 22 7/30 bare .010 .25 .025 .64 .350 8.89 32 70
DZ330365 12pair 22 7/30 bare .010 .25 .030 .76 .404 10.26 32 95
DZ330366 16pair 22 7/30 bare .010 .25 .030 .76 .448 11.38 32 120
 

Part No. No.of pairs AWG size Conrs.Strand
&coating
Nominal insulation thickness Nominal jacket thickness Nominal outside diameter Nominal Capaci-
tance
weight
LBS/
1000FT
inches mm inches  mm inches mm
DZ330370 2pair 20 7/28 bare .010 .25 .020 .51 .240 6.10 34 30
DZ330371 3pair 20 7/28 bare .010 .25 .020 .51 .255 6.48 34 40
DZ330372 4pair 20 7/28 bare .010 .25 .020 .51 .275 6.99 34 50
DZ330373 6pair 20 7/28 bare .010 .25 .025 .64 .338 8.59 34 70
DZ330380 2pair 18 7/26 bare .010 .25 .020 .51 .265 6.73 38 40
DZ330381 3pair 18 7/26 bare .010 .25 .020 .51 .280 7.11 38 55
DZ330382 4pair 18 7/26 bare .010 .25 .025 .64 .320 8.13 38 70
DZ330383 6pair 18 7/26 bare .010 .25 .030 .76 .390 9.91 38 105
DZ330384 9pair 18 7/26 bare .010 .25 .030 .76 .460 11.68 38 148

 Nylon rip cord under jacket.
CAPACITANCE:(pt/ft)
* Mutual (conductor to conductor)
STANDARD Box or Spool Size:1000 ft
STANDARD Jacket Color:Gray
¡¡
 

pair No. paired colors
1 red & black/red
2 white & black/white
3 green & black/blue
4 blue & black/blue
5 yellow & black/yellow
6 brown & black/brown
7 orange & black/orange
8 white & red/white
9 green & red/green

Please Entry NO. Write and cable :
 
 

Warning: Unknown: Your script possibly relies on a session side-effect which existed until PHP 4.2.3. Please be advised that the session extension does not consider global variables as a source of data, unless register_globals is enabled. You can disable this functionality and this warning by setting session.bug_compat_42 or session.bug_compat_warn to off, respectively in Unknown on line 0